๐ฐ๐ช Kenya Passport โ Visa-Free Countries 2026
๐ฐ๐ช Kenya passport holders can visit 39 countries visa-free and 29 with visa on arrival โ 68 easy-access destinations out of 198 worldwide.
39
Visa-free
29
Visa on arrival
35
E-visa required
95
Visa required
How Long Can You Stay?
Median visa-free stay: 90 days. Longest stays for Kenya passport holders:
๐ช๐นEthiopia
360 days
๐ฆ๐ฌAntigua and Barbuda
180 days
๐ง๐งBarbados
180 days
๐ฉ๐ฒDominica
180 days
๐ท๐ผRwanda
180 days
๐ซ๐ฏFiji
120 days
๐ป๐บVanuatu
120 days
๐ฒ๐ผMalawi
90 days
Visa-free(39)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ฆ๐ฌAntigua and Barbuda | 180 days | โ |
| ๐ง๐ธBahamas | 90 days | โ |
| ๐ง๐งBarbados | 180 days | โ |
| ๐ง๐ฏBenin | 90 days | โ |
| ๐ง๐ผBotswana | 90 days | โ |
| ๐ง๐ฎBurundi | 90 days | โ |
| ๐จ๐บCuba | 90 days | โ |
| ๐ฉ๐ฒDominica | 180 days | โ |
| ๐ช๐ทEritrea | โ | โ |
| ๐ธ๐ฟEswatini | 30 days | โ |
| ๐ช๐นEthiopia | 360 days | โ |
| ๐ซ๐ฏFiji | 120 days | โ |
| ๐ฌ๐ฒGambia | 90 days | โ |
| ๐ฌ๐ญGhana | 60 days | โ |
| ๐ฌ๐ฉGrenada | 90 days | โ |
| ๐ญ๐นHaiti | 90 days | โ |
| ๐ญ๐ฐHong Kong | 90 days | โ |
| ๐ฏ๐ฒJamaica | โ | โ |
| ๐ฐ๐ฎKiribati | 90 days | โ |
| ๐ฑ๐ธLesotho | 90 days | โ |
| ๐ฒ๐ผMalawi | 90 days | โ |
| ๐ฒ๐พMalaysia | 30 days | โ |
| ๐ฒ๐บMauritius | 90 days | โ |
| ๐ซ๐ฒMicronesia | 30 days | โ |
| ๐ณ๐ฆNamibia | 90 days | โ |
| ๐ต๐ญPhilippines | 30 days | โ |
| ๐ท๐ผRwanda | 180 days | โ |
| ๐ฐ๐ณSaint Kitts and Nevis | 90 days | โ |
| ๐ป๐จSaint Vincent and the Grenadines | 90 days | โ |
| ๐ธ๐จSeychelles | 90 days | โ |
| ๐ธ๐ฌSingapore | 30 days | โ |
| ๐ฟ๐ฆSouth Africa | 90 days | โ |
| ๐ธ๐ธSouth Sudan | โ | โ |
| ๐น๐ฟTanzania | 90 days | โ |
| ๐น๐นTrinidad and Tobago | โ | โ |
| ๐บ๐ฌUganda | 90 days | โ |
| ๐ป๐บVanuatu | 120 days | โ |
| ๐ฟ๐ฒZambia | 90 days | โ |
| ๐ฟ๐ผZimbabwe | 90 days | โ |
Visa on arrival(29)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ง๐ดBolivia | โ | โ |
| ๐ง๐ซBurkina Faso | โ | โ |
| ๐จ๐ปCabo Verde | โ | โ |
| ๐ฐ๐ญCambodia | โ | โ |
| ๐ฐ๐ฒComoros | โ | โ |
| ๐ฉ๐ฏDjibouti | โ | โ |
| ๐จ๐ฉDR Congo | โ | โ |
| ๐ฌ๐ผGuinea-Bissau | โ | โ |
| ๐ฎ๐ฉIndonesia | โ | โ |
| ๐ฎ๐ทIran | โ | โ |
| ๐ฏ๐ดJordan | โ | โ |
| ๐ฑ๐ฆLaos | โ | โ |
| ๐ฒ๐ดMacao | โ | โ |
| ๐ฒ๐ฌMadagascar | โ | โ |
| ๐ฒ๐ปMaldives | โ | โ |
| ๐ฒ๐ฑMali | โ | โ |
| ๐ฒ๐ทMauritania | โ | โ |
| ๐ฒ๐ฟMozambique | โ | โ |
| ๐ณ๐ตNepal | โ | โ |
| ๐ณ๐ฌNigeria | โ | โ |
| ๐ต๐ผPalau | โ | โ |
| ๐ฑ๐จSaint Lucia | โ | โ |
| ๐ผ๐ธSamoa | โ | โ |
| ๐ธ๐ณSenegal | โ | โ |
| ๐ธ๐ฑSierra Leone | โ | โ |
| ๐ฑ๐ฐSri Lanka | โ | โ |
| ๐ธ๐ฉSudan | โ | โ |
| ๐น๐ฑTimor-Leste | โ | โ |
| ๐น๐ปTuvalu | โ | โ |
E-visa required(35)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ฆ๐ฑAlbania | โ | โ |
| ๐ฆ๐บAustralia | โ | โ |
| ๐ง๐ญBahrain | โ | โ |
| ๐ง๐นBhutan | โ | โ |
| ๐จ๐ฒCameroon | โ | โ |
| ๐จ๐ดColombia | โ | โ |
| ๐จ๐ฎCรดte d'Ivoire | โ | โ |
| ๐ช๐จEcuador | โ | โ |
| ๐ธ๐ปEl Salvador | โ | โ |
| ๐ฌ๐ถEquatorial Guinea | โ | โ |
| ๐ฌ๐ฆGabon | โ | โ |
| ๐ฌ๐ชGeorgia | โ | โ |
| ๐ฌ๐ณGuinea | โ | โ |
| ๐ฎ๐ณIndia | โ | โ |
| ๐ฎ๐ถIraq | โ | โ |
| ๐ฐ๐ฟKazakhstan | โ | โ |
| ๐ฐ๐ฌKyrgyzstan | โ | โ |
| ๐ฑ๐พLibya | โ | โ |
| ๐ฒ๐ฉMoldova | โ | โ |
| ๐ฒ๐ณMongolia | โ | โ |
| ๐ฒ๐ฒMyanmar | โ | โ |
| ๐ด๐ฒOman | โ | โ |
| ๐ต๐ฐPakistan | โ | โ |
| ๐ต๐ฌPapua New Guinea | โ | โ |
| ๐ถ๐ฆQatar | โ | โ |
| ๐ท๐บRussia | โ | โ |
| ๐ธ๐นSรฃo Tomรฉ and Prรญncipe | โ | โ |
| ๐ธ๐ดSomalia | โ | โ |
| ๐ฐ๐ทSouth Korea | โ | โ |
| ๐ธ๐ทSuriname | โ | โ |
| ๐ธ๐พSyria | โ | โ |
| ๐น๐ฏTajikistan | โ | โ |
| ๐น๐ฌTogo | โ | โ |
| ๐ฆ๐ชUnited Arab Emirates | โ | โ |
| ๐ป๐ณVietnam | โ | โ |
Visa required(95)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ฆ๐ซAfghanistan | โ | โ |
| ๐ฉ๐ฟAlgeria | โ | โ |
| ๐ฆ๐ฉAndorra | โ | โ |
| ๐ฆ๐ดAngola | โ | โ |
| ๐ฆ๐ทArgentina | โ | โ |
| ๐ฆ๐ฒArmenia | โ | โ |
| ๐ฆ๐นAustria | โ | โ |
| ๐ฆ๐ฟAzerbaijan | โ | โ |
| ๐ง๐ฉBangladesh | โ | โ |
| ๐ง๐พBelarus | โ | โ |
| ๐ง๐ชBelgium | โ | โ |
| ๐ง๐ฟBelize | โ | โ |
| ๐ง๐ฆBosnia and Herzegovina | โ | โ |
| ๐ง๐ทBrazil | โ | โ |
| ๐ง๐ณBrunei | โ | โ |
| ๐ง๐ฌBulgaria | โ | โ |
| ๐จ๐ฆCanada | โ | โ |
| ๐จ๐ซCentral African Republic | โ | โ |
| ๐น๐ฉChad | โ | โ |
| ๐จ๐ฑChile | โ | โ |
| ๐จ๐ณChina | โ | โ |
| ๐จ๐ฌCongo | โ | โ |
| ๐จ๐ทCosta Rica | โ | โ |
| ๐ญ๐ทCroatia | โ | โ |
| ๐จ๐พCyprus | โ | โ |
| ๐จ๐ฟCzechia | โ | โ |
| ๐ฉ๐ฐDenmark | โ | โ |
| ๐ฉ๐ดDominican Republic | โ | โ |
| ๐ช๐ฌEgypt | โ | โ |
| ๐ช๐ชEstonia | โ | โ |
| ๐ซ๐ฎFinland | โ | โ |
| ๐ซ๐ทFrance | โ | โ |
| ๐ฉ๐ชGermany | โ | โ |
| ๐ฌ๐ทGreece | โ | โ |
| ๐ฌ๐นGuatemala | โ | โ |
| ๐ฌ๐พGuyana | โ | โ |
| ๐ญ๐ณHonduras | โ | โ |
| ๐ญ๐บHungary | โ | โ |
| ๐ฎ๐ธIceland | โ | โ |
| ๐ฎ๐ชIreland | โ | โ |
| ๐ฎ๐ฑIsrael | โ | โ |
| ๐ฎ๐นItaly | โ | โ |
| ๐ฏ๐ตJapan | โ | โ |
| ๐ฝ๐ฐKosovo | โ | โ |
| ๐ฐ๐ผKuwait | โ | โ |
| ๐ฑ๐ปLatvia | โ | โ |
| ๐ฑ๐งLebanon | โ | โ |
| ๐ฑ๐ทLiberia | โ | โ |
| ๐ฑ๐ฎLiechtenstein | โ | โ |
| ๐ฑ๐นLithuania | โ | โ |
| ๐ฑ๐บLuxembourg | โ | โ |
| ๐ฒ๐นMalta | โ | โ |
| ๐ฒ๐ญMarshall Islands | โ | โ |
| ๐ฒ๐ฝMexico | โ | โ |
| ๐ฒ๐จMonaco | โ | โ |
| ๐ฒ๐ชMontenegro | โ | โ |
| ๐ฒ๐ฆMorocco | โ | โ |
| ๐ณ๐ทNauru | โ | โ |
| ๐ณ๐ฑNetherlands | โ | โ |
| ๐ณ๐ฟNew Zealand | โ | โ |
| ๐ณ๐ฎNicaragua | โ | โ |
| ๐ณ๐ชNiger | โ | โ |
| ๐ฐ๐ตNorth Korea | โ | โ |
| ๐ฒ๐ฐNorth Macedonia | โ | โ |
| ๐ณ๐ดNorway | โ | โ |
| ๐ต๐ธPalestine | โ | โ |
| ๐ต๐ฆPanama | โ | โ |
| ๐ต๐พParaguay | โ | โ |
| ๐ต๐ชPeru | โ | โ |
| ๐ต๐ฑPoland | โ | โ |
| ๐ต๐นPortugal | โ | โ |
| ๐ท๐ดRomania | โ | โ |
| ๐ธ๐ฒSan Marino | โ | โ |
| ๐ธ๐ฆSaudi Arabia | โ | โ |
| ๐ท๐ธSerbia | โ | โ |
| ๐ธ๐ฐSlovakia | โ | โ |
| ๐ธ๐ฎSlovenia | โ | โ |
| ๐ธ๐งSolomon Islands | โ | โ |
| ๐ช๐ธSpain | โ | โ |
| ๐ธ๐ชSweden | โ | โ |
| ๐จ๐ญSwitzerland | โ | โ |
| ๐น๐ผTaiwan | โ | โ |
| ๐น๐ญThailand | โ | โ |
| ๐น๐ดTonga | โ | โ |
| ๐น๐ณTunisia | โ | โ |
| ๐น๐ทTurkey | โ | โ |
| ๐น๐ฒTurkmenistan | โ | โ |
| ๐บ๐ฆUkraine | โ | โ |
| ๐ฌ๐งUnited Kingdom | โ | โ |
| ๐บ๐ธUnited States | โ | โ |
| ๐บ๐พUruguay | โ | โ |
| ๐บ๐ฟUzbekistan | โ | โ |
| ๐ป๐ฆVatican City | โ | โ |
| ๐ป๐ชVenezuela | โ | โ |
| ๐พ๐ชYemen | โ | โ |
Frequently Asked Questions
- How many countries can Kenya passport holders visit without a visa?
- Kenya passport holders can visit 39 countries visa-free and 29 countries with visa on arrival โ a total of 68 easy-access destinations. Popular visa-free destinations include Malawi, Malaysia, Mauritius, Micronesia, Namibia.
- Which countries offer visa on arrival for Kenya citizens?
- 29 countries offer visa on arrival for Kenya passport holders, including Indonesia, Iran, Macao, Madagascar, Maldives and 24 more. Stay durations vary by destination.
- What is the Kenya passport ranking in 2026?
- The Kenya passport provides visa-free or visa-on-arrival access to 68 out of 198 destinations worldwide. This places it among the more restricted passports globally.
- How many countries require a visa for Kenya passport holders?
- 95 countries require a visa for Kenya citizens. 35 additional countries offer an e-Visa option, which can be applied for online before travel.
- How long can Kenya citizens stay visa-free abroad?
- The median visa-free stay for Kenya passport holders is 90 days. The longest stays are in Ethiopia (360 days), Antigua and Barbuda (180 days), Barbados (180 days). Stay durations depend on the destination country and visa category.
- How current is this visa data?
- Last verified 2026-04-05. Source: passport-index-dataset (MIT license). Visa policies change frequently โ always verify with the official embassy or consulate website before traveling.