
Global Mobility Index
Passport Ranking 2026
Ranked by visa-free or visa-on-arrival access to 199 global destinations.
Summary & Distribution
Passport tiers and world leaders
46
Very Strong (140+)
49
Strong (100-139)
46
Moderate (60-99)
58
Restricted (<60)
Top 10 Strongest Passports 2026
- #1🇦🇪United Arab Emirates— 163 destinations
- #2🇩🇰Denmark— 158 destinations
- #2🇪🇸Spain— 158 destinations
- #4🇫🇮Finland— 157 destinations
- #4🇫🇷France— 157 destinations
- #4🇩🇪Germany— 157 destinations
- #4🇮🇪Ireland— 157 destinations
- #4🇮🇹Italy— 157 destinations
- #4🇳🇴Norway— 157 destinations
- #4🇸🇬Singapore— 157 destinations
Full Ranking — All 199 Countries
Sort by mobility score or country name
| Rank â–² | Country | Visa-Free | VOA | e-Visa | Required | Mobility Score |
|---|---|---|---|---|---|---|
| #1 | 🇦🇪United Arab Emirates | 127 | 36 | 21 | 14 | 163100% |
| #2 | 🇩🇰Denmark | 127 | 31 | 26 | 14 | 15897% |
| #2 | 🇪🇸Spain | 127 | 31 | 26 | 14 | 15897% |
| #4 | 🇫🇮Finland | 127 | 30 | 26 | 15 | 15796% |
| #4 | 🇫🇷France | 127 | 30 | 26 | 15 | 15796% |
| #4 | 🇩🇪Germany | 126 | 31 | 26 | 15 | 15796% |
| #4 | 🇮🇪Ireland | 121 | 36 | 26 | 15 | 15796% |
| #4 | 🇮🇹Italy | 126 | 31 | 26 | 15 | 15796% |
| #4 | 🇳🇴Norway | 123 | 34 | 26 | 15 | 15796% |
| #4 | 🇸🇬Singapore | 130 | 27 | 24 | 17 | 15796% |
| #4 | 🇰🇷South Korea | 116 | 41 | 26 | 15 | 15796% |
| #4 | 🇸🇪Sweden | 127 | 30 | 26 | 15 | 15796% |
| #13 | 🇦🇹Austria | 124 | 32 | 27 | 15 | 15696% |
| #13 | 🇧🇪Belgium | 126 | 30 | 27 | 15 | 15696% |
| #13 | 🇱🇺Luxembourg | 125 | 31 | 27 | 15 | 15696% |
| #13 | 🇳🇱Netherlands | 125 | 31 | 27 | 15 | 15696% |
| #13 | 🇵🇹Portugal | 125 | 31 | 27 | 15 | 15696% |
| #13 | 🇨ðŸ‡Switzerland | 122 | 34 | 27 | 15 | 15696% |
| #19 | 🇬🇷Greece | 123 | 32 | 28 | 15 | 15595% |
| #19 | 🇯🇵Japan | 117 | 38 | 27 | 16 | 15595% |
| #19 | 🇳🇿New Zealand | 116 | 39 | 27 | 16 | 15595% |
| #22 | 🇦🇺Australia | 112 | 42 | 28 | 16 | 15494% |
| #22 | 🇨🇦Canada | 117 | 37 | 25 | 19 | 15494% |
| #22 | 🇨🇿Czechia | 120 | 34 | 27 | 17 | 15494% |
| #22 | ðŸ‡ðŸ‡ºHungary | 120 | 34 | 28 | 16 | 15494% |
| #22 | 🇵🇱Poland | 121 | 33 | 28 | 16 | 15494% |
| #22 | 🇬🇧United Kingdom | 118 | 36 | 25 | 19 | 15494% |
| #28 | ðŸ‡ðŸ‡·Croatia | 119 | 34 | 29 | 16 | 15394% |
| #28 | 🇪🇪Estonia | 119 | 34 | 28 | 17 | 15394% |
| #28 | 🇲🇹Malta | 123 | 30 | 26 | 19 | 15394% |
| #28 | 🇸🇰Slovakia | 119 | 34 | 29 | 16 | 15394% |
| #32 | 🇧🇬Bulgaria | 117 | 35 | 28 | 18 | 15293% |
| #32 | 🇨🇾Cyprus | 122 | 30 | 27 | 19 | 15293% |
| #32 | 🇱🇻Latvia | 118 | 34 | 28 | 18 | 15293% |
| #32 | 🇱🇮Liechtenstein | 115 | 37 | 28 | 18 | 15293% |
| #32 | 🇷🇴Romania | 118 | 34 | 28 | 18 | 15293% |
| #32 | 🇸🇮Slovenia | 119 | 33 | 28 | 18 | 15293% |
| #32 | 🇺🇸United States | 116 | 36 | 27 | 19 | 15293% |
| #39 | 🇮🇸Iceland | 115 | 36 | 29 | 18 | 15193% |
| #39 | 🇱🇹Lithuania | 117 | 34 | 29 | 18 | 15193% |
| #39 | 🇲🇾Malaysia | 117 | 34 | 29 | 18 | 15193% |
| #42 | 🇲🇨Monaco | 109 | 38 | 31 | 20 | 14790% |
| #43 | 🇧🇷Brazil | 110 | 36 | 28 | 24 | 14690% |
| #43 | ðŸ‡ðŸ‡°Hong Kong | 115 | 31 | 27 | 26 | 14690% |
| #45 | 🇦🇷Argentina | 106 | 38 | 31 | 23 | 14488% |
| #46 | 🇨🇱Chile | 106 | 35 | 34 | 23 | 14187% |
| #47 | 🇸🇲San Marino | 102 | 37 | 33 | 26 | 13985% |
| #48 | 🇦🇩Andorra | 101 | 37 | 35 | 25 | 13885% |
| #48 | 🇮🇱Israel | 105 | 33 | 31 | 18 | 13885% |
| #50 | 🇧🇧Barbados | 106 | 31 | 37 | 24 | 13784% |
| #51 | 🇧🇸Bahamas | 102 | 32 | 35 | 29 | 13482% |
| #52 | 🇧🇳Brunei | 103 | 30 | 33 | 32 | 13382% |
| #53 | 🇻🇨Saint Vincent and the Grenadines | 102 | 30 | 34 | 32 | 13281% |
| #53 | 🇺🇦Ukraine | 93 | 39 | 33 | 33 | 13281% |
| #55 | 🇲🇽Mexico | 98 | 33 | 37 | 30 | 13180% |
| #55 | 🇺🇾Uruguay | 97 | 34 | 38 | 29 | 13180% |
| #57 | 🇰🇳Saint Kitts and Nevis | 101 | 29 | 38 | 30 | 13080% |
| #57 | 🇸🇨Seychelles | 100 | 30 | 32 | 36 | 13080% |
| #59 | 🇦🇬Antigua and Barbuda | 99 | 30 | 35 | 34 | 12979% |
| #59 | 🇻🇦Vatican City | 95 | 34 | 34 | 35 | 12979% |
| #61 | 🇵🇪Peru | 90 | 37 | 38 | 33 | 12778% |
| #62 | 🇨🇷Costa Rica | 91 | 34 | 40 | 33 | 12577% |
| #62 | 🇵🇾Paraguay | 87 | 38 | 36 | 37 | 12577% |
| #62 | 🇹🇹Trinidad and Tobago | 99 | 26 | 39 | 34 | 12577% |
| #65 | 🇲🇴Macao | 93 | 30 | 36 | 39 | 12375% |
| #66 | 🇬🇩Grenada | 94 | 28 | 40 | 36 | 12275% |
| #66 | 🇲🇺Mauritius | 95 | 27 | 36 | 40 | 12275% |
| #66 | 🇱🇨Saint Lucia | 93 | 29 | 39 | 37 | 12275% |
| #69 | 🇵🇦Panama | 88 | 33 | 40 | 37 | 12174% |
| #69 | 🇷🇸Serbia | 87 | 34 | 36 | 41 | 12174% |
| #71 | 🇬🇪Georgia | 80 | 39 | 32 | 47 | 11973% |
| #72 | 🇩🇲Dominica | 91 | 27 | 40 | 40 | 11872% |
| #73 | 🇨🇴Colombia | 85 | 32 | 39 | 42 | 11772% |
| #74 | 🇸🇻El Salvador | 81 | 34 | 40 | 43 | 11571% |
| #74 | 🇲🇰North Macedonia | 80 | 35 | 37 | 46 | 11571% |
| #74 | 🇸🇧Solomon Islands | 86 | 29 | 42 | 41 | 11571% |
| #77 | 🇲🇪Montenegro | 80 | 34 | 40 | 44 | 11470% |
| #78 | 🇬🇹Guatemala | 79 | 33 | 45 | 41 | 11269% |
| #78 | ðŸ‡ðŸ‡³Honduras | 81 | 31 | 42 | 44 | 11269% |
| #78 | 🇹🇻Tuvalu | 82 | 30 | 41 | 45 | 11269% |
| #81 | 🇷🇺Russia | 78 | 33 | 25 | 62 | 11168% |
| #81 | 🇼🇸Samoa | 81 | 30 | 43 | 44 | 11168% |
| #83 | 🇹🇴Tonga | 82 | 28 | 42 | 46 | 11067% |
| #83 | 🇹🇷Turkey | 69 | 41 | 28 | 60 | 11067% |
| #85 | 🇰🇮Kiribati | 79 | 30 | 42 | 47 | 10967% |
| #85 | 🇹🇼Taiwan | 75 | 34 | 45 | 43 | 10967% |
| #85 | 🇻🇪Venezuela | 71 | 38 | 39 | 50 | 10967% |
| #88 | 🇧🇦Bosnia and Herzegovina | 74 | 34 | 40 | 50 | 10866% |
| #88 | 🇲ðŸ‡Marshall Islands | 75 | 33 | 43 | 47 | 10866% |
| #88 | 🇲🇩Moldova | 75 | 33 | 36 | 54 | 10866% |
| #91 | 🇳🇮Nicaragua | 73 | 33 | 45 | 47 | 10665% |
| #92 | 🇦🇱Albania | 74 | 31 | 41 | 52 | 10564% |
| #92 | 🇵🇼Palau | 69 | 36 | 46 | 47 | 10564% |
| #94 | 🇫🇲Micronesia | 69 | 34 | 47 | 48 | 10363% |
| #95 | 🇶🇦Qatar | 70 | 31 | 29 | 68 | 10162% |
| #96 | 🇰🇼Kuwait | 57 | 37 | 28 | 76 | 9458% |
| #97 | 🇿🇦South Africa | 60 | 33 | 34 | 71 | 9357% |
| #98 | 🇹🇱Timor-Leste | 56 | 30 | 46 | 66 | 8653% |
| #99 | 🇧🇿Belize | 59 | 26 | 39 | 74 | 8552% |
| #100 | 🇧ðŸ‡Bahrain | 49 | 34 | 29 | 86 | 8351% |
| #100 | 🇪🇨Ecuador | 48 | 35 | 37 | 78 | 8351% |
| #100 | 🇸🇦Saudi Arabia | 52 | 31 | 35 | 80 | 8351% |
| #103 | 🇯🇲Jamaica | 56 | 26 | 41 | 75 | 8250% |
| #103 | 🇲🇻Maldives | 53 | 29 | 38 | 78 | 8250% |
| #105 | 🇧🇾Belarus | 44 | 37 | 32 | 85 | 8150% |
| #106 | 🇻🇺Vanuatu | 48 | 32 | 40 | 78 | 8049% |
| #107 | 🇨🇳China | 41 | 38 | 33 | 86 | 7948% |
| #107 | 🇫🇯Fiji | 49 | 30 | 42 | 77 | 7948% |
| #107 | 🇴🇲Oman | 45 | 34 | 33 | 86 | 7948% |
| #110 | 🇰🇿Kazakhstan | 42 | 36 | 32 | 88 | 7848% |
| #111 | 🇬🇾Guyana | 48 | 29 | 42 | 79 | 7747% |
| #111 | 🇽🇰Kosovo | 50 | 27 | 41 | 75 | 7747% |
| #111 | 🇹ðŸ‡Thailand | 40 | 37 | 38 | 83 | 7747% |
| #114 | 🇮🇩Indonesia | 45 | 31 | 38 | 84 | 7647% |
| #115 | 🇳🇷Nauru | 43 | 30 | 41 | 84 | 7345% |
| #116 | 🇦🇿Azerbaijan | 34 | 37 | 36 | 91 | 7144% |
| #116 | 🇧🇼Botswana | 47 | 24 | 36 | 91 | 7144% |
| #118 | 🇧🇴Bolivia | 35 | 35 | 43 | 85 | 7043% |
| #118 | 🇸🇷Suriname | 37 | 33 | 43 | 85 | 7043% |
| #120 | 🇱🇸Lesotho | 44 | 25 | 37 | 92 | 6942% |
| #120 | 🇲🇦Morocco | 38 | 31 | 40 | 89 | 6942% |
| #120 | 🇳🇦Namibia | 42 | 27 | 37 | 92 | 6942% |
| #120 | 🇵🇬Papua New Guinea | 37 | 32 | 43 | 86 | 6942% |
| #124 | 🇦🇲Armenia | 34 | 34 | 36 | 93 | 6842% |
| #124 | 🇩🇴Dominican Republic | 31 | 37 | 42 | 88 | 6842% |
| #124 | 🇸🇿Eswatini | 43 | 25 | 39 | 91 | 6842% |
| #124 | 🇰🇪Kenya | 39 | 29 | 35 | 95 | 6842% |
| #128 | 🇲🇼Malawi | 41 | 26 | 37 | 94 | 6741% |
| #128 | 🇹🇳Tunisia | 36 | 31 | 38 | 93 | 6741% |
| #130 | 🇹🇿Tanzania | 43 | 23 | 33 | 99 | 6640% |
| #131 | 🇨🇻Cabo Verde | 37 | 27 | 37 | 97 | 6439% |
| #131 | 🇬🇲Gambia | 43 | 21 | 38 | 96 | 6439% |
| #131 | 🇬ðŸ‡Ghana | 42 | 22 | 40 | 94 | 6439% |
| #131 | 🇲🇳Mongolia | 36 | 28 | 44 | 90 | 6439% |
| #135 | 🇵ðŸ‡Philippines | 36 | 27 | 44 | 90 | 6339% |
| #135 | 🇺🇬Uganda | 35 | 28 | 36 | 99 | 6339% |
| #137 | 🇰🇬Kyrgyzstan | 27 | 35 | 43 | 93 | 6238% |
| #137 | 🇿🇲Zambia | 38 | 24 | 37 | 99 | 6238% |
| #139 | 🇷🇼Rwanda | 28 | 33 | 38 | 99 | 6137% |
| #139 | 🇺🇿Uzbekistan | 29 | 32 | 40 | 97 | 6137% |
| #141 | 🇨🇺Cuba | 30 | 30 | 45 | 93 | 6037% |
| #142 | 🇧🇯Benin | 32 | 27 | 39 | 100 | 5936% |
| #142 | 🇸🇹São Tomé and PrÃncipe | 25 | 34 | 39 | 100 | 5936% |
| #142 | 🇸🇱Sierra Leone | 39 | 20 | 38 | 101 | 5936% |
| #142 | 🇿🇼Zimbabwe | 36 | 23 | 38 | 101 | 5936% |
| #146 | 🇲🇬Madagascar | 27 | 29 | 40 | 102 | 5634% |
| #147 | 🇧🇫Burkina Faso | 30 | 25 | 42 | 101 | 5534% |
| #147 | 🇬🇦Gabon | 26 | 29 | 44 | 99 | 5534% |
| #147 | 🇮🇳India | 27 | 28 | 50 | 93 | 5534% |
| #147 | 🇹🇯Tajikistan | 23 | 32 | 45 | 97 | 5534% |
| #147 | 🇹🇬Togo | 29 | 26 | 42 | 101 | 5534% |
| #152 | 🇬🇶Equatorial Guinea | 22 | 32 | 41 | 103 | 5433% |
| #152 | 🇸🇳Senegal | 32 | 22 | 46 | 98 | 5433% |
| #154 | 🇲🇿Mozambique | 27 | 26 | 40 | 105 | 5333% |
| #155 | 🇩🇿Algeria | 21 | 31 | 47 | 99 | 5232% |
| #155 | 🇨🇮Côte d'Ivoire | 28 | 24 | 47 | 99 | 5232% |
| #155 | 🇬🇳Guinea | 27 | 25 | 45 | 101 | 5232% |
| #155 | 🇲🇷Mauritania | 25 | 27 | 44 | 102 | 5232% |
| #155 | 🇳🇪Niger | 30 | 22 | 44 | 102 | 5232% |
| #160 | 🇧🇹Bhutan | 17 | 33 | 47 | 101 | 5031% |
| #160 | 🇰ðŸ‡Cambodia | 21 | 29 | 52 | 96 | 5031% |
| #160 | 🇰🇲Comoros | 16 | 34 | 43 | 105 | 5031% |
| #160 | 🇪🇬Egypt | 19 | 31 | 46 | 102 | 5031% |
| #164 | 🇹🇩Chad | 22 | 27 | 43 | 106 | 4930% |
| #164 | 🇬🇼Guinea-Bissau | 26 | 23 | 43 | 106 | 4930% |
| #164 | 🇲🇱Mali | 30 | 19 | 45 | 104 | 4930% |
| #167 | 🇨🇫Central African Republic | 20 | 28 | 44 | 106 | 4829% |
| #167 | 🇹🇲Turkmenistan | 15 | 33 | 49 | 101 | 4829% |
| #167 | 🇻🇳Vietnam | 23 | 25 | 50 | 100 | 4829% |
| #170 | 🇦🇴Angola | 22 | 25 | 47 | 104 | 4729% |
| #170 | 🇯🇴Jordan | 19 | 28 | 47 | 104 | 4729% |
| #172 | 🇧🇮Burundi | 18 | 28 | 43 | 109 | 4628% |
| #172 | 🇨🇲Cameroon | 20 | 26 | 47 | 105 | 4628% |
| #172 | ðŸ‡ðŸ‡¹Haiti | 15 | 31 | 48 | 103 | 4628% |
| #175 | 🇨🇬Congo | 19 | 26 | 46 | 107 | 4528% |
| #175 | 🇩🇯Djibouti | 15 | 30 | 48 | 105 | 4528% |
| #175 | 🇱🇦Laos | 20 | 25 | 49 | 104 | 4528% |
| #175 | 🇱🇷Liberia | 24 | 21 | 45 | 108 | 4528% |
| #179 | 🇱🇧Lebanon | 15 | 28 | 45 | 110 | 4326% |
| #180 | 🇨🇩DR Congo | 16 | 26 | 43 | 113 | 4226% |
| #180 | 🇪🇹Ethiopia | 11 | 31 | 47 | 109 | 4226% |
| #180 | 🇳🇬Nigeria | 26 | 16 | 45 | 111 | 4226% |
| #180 | 🇸🇸South Sudan | 17 | 25 | 42 | 114 | 4226% |
| #184 | 🇮🇷Iran | 13 | 27 | 44 | 113 | 4025% |
| #184 | 🇱🇰Sri Lanka | 19 | 21 | 50 | 108 | 4025% |
| #186 | 🇲🇲Myanmar | 12 | 27 | 52 | 107 | 3924% |
| #187 | 🇪🇷Eritrea | 11 | 27 | 51 | 109 | 3823% |
| #187 | 🇱🇾Libya | 13 | 25 | 47 | 113 | 3823% |
| #187 | 🇰🇵North Korea | 9 | 29 | 49 | 109 | 3823% |
| #187 | 🇸🇩Sudan | 12 | 26 | 46 | 113 | 3823% |
| #191 | 🇳🇵Nepal | 12 | 25 | 54 | 107 | 3723% |
| #192 | 🇧🇩Bangladesh | 17 | 17 | 49 | 113 | 3421% |
| #192 | 🇵🇸Palestine | 11 | 23 | 48 | 114 | 3421% |
| #194 | 🇾🇪Yemen | 9 | 24 | 47 | 117 | 3320% |
| #195 | 🇸🇴Somalia | 11 | 21 | 46 | 118 | 3220% |
| #196 | 🇵🇰Pakistan | 10 | 20 | 52 | 115 | 3018% |
| #197 | 🇮🇶Iraq | 8 | 21 | 50 | 119 | 2918% |
| #198 | 🇸🇾Syria | 7 | 19 | 47 | 124 | 2616% |
| #199 | 🇦🇫Afghanistan | 4 | 20 | 52 | 122 | 2415% |
Frequently Asked Questions
- Which is the strongest passport in the world in 2026?
- United Arab Emirates has the strongest passport in 2026, with visa-free or visa-on-arrival access to 163 destinations. The top 5 includes United Arab Emirates, Denmark, Spain, Finland, France.
- How many countries are ranked in the passport power index 2026?
- 199 countries and territories are ranked based on visa-free access data from the passport-index-dataset. Rankings are based on the number of destinations a passport holder can visit without a pre-arranged visa (visa-free + visa on arrival).
- What is the weakest passport in 2026?
- Afghanistan has the most restricted passport in 2026, with visa-free or visa-on-arrival access to only 24 destinations. Other restricted passports include Afghanistan, Syria, Iraq, Pakistan.
- What is the median passport strength in 2026?
- The median passport has access to 83 destinations without a pre-arranged visa. 46 passports are very strong (140+ destinations), 49 are strong (100-139), 46 are moderate (60-99), and 58 are restricted (under 60).
- How is the passport power ranking calculated?
- Each passport is scored by the total number of destinations its holders can enter either visa-free or with visa on arrival. E-Visa destinations are tracked separately as they require advance application. Data source: passport-index-dataset (MIT license), last updated 2026-08-26.