
Global Mobility Index
Passport Ranking 2026
Ranked by visa-free or visa-on-arrival access to 199 global destinations.
Summary & Distribution
Passport tiers and world leaders
46
Very Strong (140+)
49
Strong (100-139)
46
Moderate (60-99)
58
Restricted (<60)
Top 10 Strongest Passports 2026
- #1๐ฆ๐ชUnited Arab Emiratesโ 163 destinations
- #2๐ฉ๐ฐDenmarkโ 158 destinations
- #2๐ช๐ธSpainโ 158 destinations
- #4๐ซ๐ฎFinlandโ 157 destinations
- #4๐ซ๐ทFranceโ 157 destinations
- #4๐ฉ๐ชGermanyโ 157 destinations
- #4๐ฎ๐ชIrelandโ 157 destinations
- #4๐ฎ๐นItalyโ 157 destinations
- #4๐ณ๐ดNorwayโ 157 destinations
- #4๐ธ๐ฌSingaporeโ 157 destinations
Full Ranking โ All 199 Countries
Sort by mobility score or country name
| Rank โฒ | Country | Visa-Free | VOA | e-Visa | Required | Mobility Score |
|---|---|---|---|---|---|---|
| #1 | ๐ฆ๐ชUnited Arab Emirates | 127 | 36 | 21 | 14 | 163100% |
| #2 | ๐ฉ๐ฐDenmark | 127 | 31 | 26 | 14 | 15897% |
| #2 | ๐ช๐ธSpain | 127 | 31 | 26 | 14 | 15897% |
| #4 | ๐ซ๐ฎFinland | 127 | 30 | 26 | 15 | 15796% |
| #4 | ๐ซ๐ทFrance | 127 | 30 | 26 | 15 | 15796% |
| #4 | ๐ฉ๐ชGermany | 126 | 31 | 26 | 15 | 15796% |
| #4 | ๐ฎ๐ชIreland | 121 | 36 | 26 | 15 | 15796% |
| #4 | ๐ฎ๐นItaly | 126 | 31 | 26 | 15 | 15796% |
| #4 | ๐ณ๐ดNorway | 123 | 34 | 26 | 15 | 15796% |
| #4 | ๐ธ๐ฌSingapore | 130 | 27 | 24 | 17 | 15796% |
| #4 | ๐ฐ๐ทSouth Korea | 116 | 41 | 26 | 15 | 15796% |
| #4 | ๐ธ๐ชSweden | 127 | 30 | 26 | 15 | 15796% |
| #13 | ๐ฆ๐นAustria | 124 | 32 | 27 | 15 | 15696% |
| #13 | ๐ง๐ชBelgium | 126 | 30 | 27 | 15 | 15696% |
| #13 | ๐ฑ๐บLuxembourg | 125 | 31 | 27 | 15 | 15696% |
| #13 | ๐ณ๐ฑNetherlands | 125 | 31 | 27 | 15 | 15696% |
| #13 | ๐ต๐นPortugal | 125 | 31 | 27 | 15 | 15696% |
| #13 | ๐จ๐ญSwitzerland | 122 | 34 | 27 | 15 | 15696% |
| #19 | ๐ฌ๐ทGreece | 123 | 32 | 28 | 15 | 15595% |
| #19 | ๐ฏ๐ตJapan | 117 | 38 | 27 | 16 | 15595% |
| #19 | ๐ณ๐ฟNew Zealand | 116 | 39 | 27 | 16 | 15595% |
| #22 | ๐ฆ๐บAustralia | 112 | 42 | 28 | 16 | 15494% |
| #22 | ๐จ๐ฆCanada | 117 | 37 | 25 | 19 | 15494% |
| #22 | ๐จ๐ฟCzechia | 120 | 34 | 27 | 17 | 15494% |
| #22 | ๐ญ๐บHungary | 120 | 34 | 28 | 16 | 15494% |
| #22 | ๐ต๐ฑPoland | 121 | 33 | 28 | 16 | 15494% |
| #22 | ๐ฌ๐งUnited Kingdom | 118 | 36 | 25 | 19 | 15494% |
| #28 | ๐ญ๐ทCroatia | 119 | 34 | 29 | 16 | 15394% |
| #28 | ๐ช๐ชEstonia | 119 | 34 | 28 | 17 | 15394% |
| #28 | ๐ฒ๐นMalta | 123 | 30 | 26 | 19 | 15394% |
| #28 | ๐ธ๐ฐSlovakia | 119 | 34 | 29 | 16 | 15394% |
| #32 | ๐ง๐ฌBulgaria | 117 | 35 | 28 | 18 | 15293% |
| #32 | ๐จ๐พCyprus | 122 | 30 | 27 | 19 | 15293% |
| #32 | ๐ฑ๐ปLatvia | 118 | 34 | 28 | 18 | 15293% |
| #32 | ๐ฑ๐ฎLiechtenstein | 115 | 37 | 28 | 18 | 15293% |
| #32 | ๐ท๐ดRomania | 118 | 34 | 28 | 18 | 15293% |
| #32 | ๐ธ๐ฎSlovenia | 119 | 33 | 28 | 18 | 15293% |
| #32 | ๐บ๐ธUnited States | 116 | 36 | 27 | 19 | 15293% |
| #39 | ๐ฎ๐ธIceland | 115 | 36 | 29 | 18 | 15193% |
| #39 | ๐ฑ๐นLithuania | 117 | 34 | 29 | 18 | 15193% |
| #39 | ๐ฒ๐พMalaysia | 117 | 34 | 29 | 18 | 15193% |
| #42 | ๐ฒ๐จMonaco | 109 | 38 | 31 | 20 | 14790% |
| #43 | ๐ง๐ทBrazil | 110 | 36 | 28 | 24 | 14690% |
| #43 | ๐ญ๐ฐHong Kong | 115 | 31 | 27 | 26 | 14690% |
| #45 | ๐ฆ๐ทArgentina | 106 | 38 | 31 | 23 | 14488% |
| #46 | ๐จ๐ฑChile | 106 | 35 | 34 | 23 | 14187% |
| #47 | ๐ธ๐ฒSan Marino | 102 | 37 | 33 | 26 | 13985% |
| #48 | ๐ฆ๐ฉAndorra | 101 | 37 | 35 | 25 | 13885% |
| #48 | ๐ฎ๐ฑIsrael | 105 | 33 | 31 | 18 | 13885% |
| #50 | ๐ง๐งBarbados | 106 | 31 | 37 | 24 | 13784% |
| #51 | ๐ง๐ธBahamas | 102 | 32 | 35 | 29 | 13482% |
| #52 | ๐ง๐ณBrunei | 103 | 30 | 33 | 32 | 13382% |
| #53 | ๐ป๐จSaint Vincent and the Grenadines | 102 | 30 | 34 | 32 | 13281% |
| #53 | ๐บ๐ฆUkraine | 93 | 39 | 33 | 33 | 13281% |
| #55 | ๐ฒ๐ฝMexico | 98 | 33 | 37 | 30 | 13180% |
| #55 | ๐บ๐พUruguay | 97 | 34 | 38 | 29 | 13180% |
| #57 | ๐ฐ๐ณSaint Kitts and Nevis | 101 | 29 | 38 | 30 | 13080% |
| #57 | ๐ธ๐จSeychelles | 100 | 30 | 32 | 36 | 13080% |
| #59 | ๐ฆ๐ฌAntigua and Barbuda | 99 | 30 | 35 | 34 | 12979% |
| #59 | ๐ป๐ฆVatican City | 95 | 34 | 34 | 35 | 12979% |
| #61 | ๐ต๐ชPeru | 90 | 37 | 38 | 33 | 12778% |
| #62 | ๐จ๐ทCosta Rica | 91 | 34 | 40 | 33 | 12577% |
| #62 | ๐ต๐พParaguay | 87 | 38 | 36 | 37 | 12577% |
| #62 | ๐น๐นTrinidad and Tobago | 99 | 26 | 39 | 34 | 12577% |
| #65 | ๐ฒ๐ดMacao | 93 | 30 | 36 | 39 | 12375% |
| #66 | ๐ฌ๐ฉGrenada | 94 | 28 | 40 | 36 | 12275% |
| #66 | ๐ฒ๐บMauritius | 95 | 27 | 36 | 40 | 12275% |
| #66 | ๐ฑ๐จSaint Lucia | 93 | 29 | 39 | 37 | 12275% |
| #69 | ๐ต๐ฆPanama | 88 | 33 | 40 | 37 | 12174% |
| #69 | ๐ท๐ธSerbia | 87 | 34 | 36 | 41 | 12174% |
| #71 | ๐ฌ๐ชGeorgia | 80 | 39 | 32 | 47 | 11973% |
| #72 | ๐ฉ๐ฒDominica | 91 | 27 | 40 | 40 | 11872% |
| #73 | ๐จ๐ดColombia | 85 | 32 | 39 | 42 | 11772% |
| #74 | ๐ธ๐ปEl Salvador | 81 | 34 | 40 | 43 | 11571% |
| #74 | ๐ฒ๐ฐNorth Macedonia | 80 | 35 | 37 | 46 | 11571% |
| #74 | ๐ธ๐งSolomon Islands | 86 | 29 | 42 | 41 | 11571% |
| #77 | ๐ฒ๐ชMontenegro | 80 | 34 | 40 | 44 | 11470% |
| #78 | ๐ฌ๐นGuatemala | 79 | 33 | 45 | 41 | 11269% |
| #78 | ๐ญ๐ณHonduras | 81 | 31 | 42 | 44 | 11269% |
| #78 | ๐น๐ปTuvalu | 82 | 30 | 41 | 45 | 11269% |
| #81 | ๐ท๐บRussia | 78 | 33 | 25 | 62 | 11168% |
| #81 | ๐ผ๐ธSamoa | 81 | 30 | 43 | 44 | 11168% |
| #83 | ๐น๐ดTonga | 82 | 28 | 42 | 46 | 11067% |
| #83 | ๐น๐ทTurkey | 69 | 41 | 28 | 60 | 11067% |
| #85 | ๐ฐ๐ฎKiribati | 79 | 30 | 42 | 47 | 10967% |
| #85 | ๐น๐ผTaiwan | 75 | 34 | 45 | 43 | 10967% |
| #85 | ๐ป๐ชVenezuela | 71 | 38 | 39 | 50 | 10967% |
| #88 | ๐ง๐ฆBosnia and Herzegovina | 74 | 34 | 40 | 50 | 10866% |
| #88 | ๐ฒ๐ญMarshall Islands | 75 | 33 | 43 | 47 | 10866% |
| #88 | ๐ฒ๐ฉMoldova | 75 | 33 | 36 | 54 | 10866% |
| #91 | ๐ณ๐ฎNicaragua | 73 | 33 | 45 | 47 | 10665% |
| #92 | ๐ฆ๐ฑAlbania | 74 | 31 | 41 | 52 | 10564% |
| #92 | ๐ต๐ผPalau | 69 | 36 | 46 | 47 | 10564% |
| #94 | ๐ซ๐ฒMicronesia | 69 | 34 | 47 | 48 | 10363% |
| #95 | ๐ถ๐ฆQatar | 70 | 31 | 29 | 68 | 10162% |
| #96 | ๐ฐ๐ผKuwait | 57 | 37 | 28 | 76 | 9458% |
| #97 | ๐ฟ๐ฆSouth Africa | 60 | 33 | 34 | 71 | 9357% |
| #98 | ๐น๐ฑTimor-Leste | 56 | 30 | 46 | 66 | 8653% |
| #99 | ๐ง๐ฟBelize | 59 | 26 | 39 | 74 | 8552% |
| #100 | ๐ง๐ญBahrain | 49 | 34 | 29 | 86 | 8351% |
| #100 | ๐ช๐จEcuador | 48 | 35 | 37 | 78 | 8351% |
| #100 | ๐ธ๐ฆSaudi Arabia | 52 | 31 | 35 | 80 | 8351% |
| #103 | ๐ฏ๐ฒJamaica | 56 | 26 | 41 | 75 | 8250% |
| #103 | ๐ฒ๐ปMaldives | 53 | 29 | 38 | 78 | 8250% |
| #105 | ๐ง๐พBelarus | 44 | 37 | 32 | 85 | 8150% |
| #106 | ๐ป๐บVanuatu | 48 | 32 | 40 | 78 | 8049% |
| #107 | ๐จ๐ณChina | 41 | 38 | 33 | 86 | 7948% |
| #107 | ๐ซ๐ฏFiji | 49 | 30 | 42 | 77 | 7948% |
| #107 | ๐ด๐ฒOman | 45 | 34 | 33 | 86 | 7948% |
| #110 | ๐ฐ๐ฟKazakhstan | 42 | 36 | 32 | 88 | 7848% |
| #111 | ๐ฌ๐พGuyana | 48 | 29 | 42 | 79 | 7747% |
| #111 | ๐ฝ๐ฐKosovo | 50 | 27 | 41 | 75 | 7747% |
| #111 | ๐น๐ญThailand | 40 | 37 | 38 | 83 | 7747% |
| #114 | ๐ฎ๐ฉIndonesia | 45 | 31 | 38 | 84 | 7647% |
| #115 | ๐ณ๐ทNauru | 43 | 30 | 41 | 84 | 7345% |
| #116 | ๐ฆ๐ฟAzerbaijan | 34 | 37 | 36 | 91 | 7144% |
| #116 | ๐ง๐ผBotswana | 47 | 24 | 36 | 91 | 7144% |
| #118 | ๐ง๐ดBolivia | 35 | 35 | 43 | 85 | 7043% |
| #118 | ๐ธ๐ทSuriname | 37 | 33 | 43 | 85 | 7043% |
| #120 | ๐ฑ๐ธLesotho | 44 | 25 | 37 | 92 | 6942% |
| #120 | ๐ฒ๐ฆMorocco | 38 | 31 | 40 | 89 | 6942% |
| #120 | ๐ณ๐ฆNamibia | 42 | 27 | 37 | 92 | 6942% |
| #120 | ๐ต๐ฌPapua New Guinea | 37 | 32 | 43 | 86 | 6942% |
| #124 | ๐ฆ๐ฒArmenia | 34 | 34 | 36 | 93 | 6842% |
| #124 | ๐ฉ๐ดDominican Republic | 31 | 37 | 42 | 88 | 6842% |
| #124 | ๐ธ๐ฟEswatini | 43 | 25 | 39 | 91 | 6842% |
| #124 | ๐ฐ๐ชKenya | 39 | 29 | 35 | 95 | 6842% |
| #128 | ๐ฒ๐ผMalawi | 41 | 26 | 37 | 94 | 6741% |
| #128 | ๐น๐ณTunisia | 36 | 31 | 38 | 93 | 6741% |
| #130 | ๐น๐ฟTanzania | 43 | 23 | 33 | 99 | 6640% |
| #131 | ๐จ๐ปCabo Verde | 37 | 27 | 37 | 97 | 6439% |
| #131 | ๐ฌ๐ฒGambia | 43 | 21 | 38 | 96 | 6439% |
| #131 | ๐ฌ๐ญGhana | 42 | 22 | 40 | 94 | 6439% |
| #131 | ๐ฒ๐ณMongolia | 36 | 28 | 44 | 90 | 6439% |
| #135 | ๐ต๐ญPhilippines | 36 | 27 | 44 | 90 | 6339% |
| #135 | ๐บ๐ฌUganda | 35 | 28 | 36 | 99 | 6339% |
| #137 | ๐ฐ๐ฌKyrgyzstan | 27 | 35 | 43 | 93 | 6238% |
| #137 | ๐ฟ๐ฒZambia | 38 | 24 | 37 | 99 | 6238% |
| #139 | ๐ท๐ผRwanda | 28 | 33 | 38 | 99 | 6137% |
| #139 | ๐บ๐ฟUzbekistan | 29 | 32 | 40 | 97 | 6137% |
| #141 | ๐จ๐บCuba | 30 | 30 | 45 | 93 | 6037% |
| #142 | ๐ง๐ฏBenin | 32 | 27 | 39 | 100 | 5936% |
| #142 | ๐ธ๐นSรฃo Tomรฉ and Prรญncipe | 25 | 34 | 39 | 100 | 5936% |
| #142 | ๐ธ๐ฑSierra Leone | 39 | 20 | 38 | 101 | 5936% |
| #142 | ๐ฟ๐ผZimbabwe | 36 | 23 | 38 | 101 | 5936% |
| #146 | ๐ฒ๐ฌMadagascar | 27 | 29 | 40 | 102 | 5634% |
| #147 | ๐ง๐ซBurkina Faso | 30 | 25 | 42 | 101 | 5534% |
| #147 | ๐ฌ๐ฆGabon | 26 | 29 | 44 | 99 | 5534% |
| #147 | ๐ฎ๐ณIndia | 27 | 28 | 50 | 93 | 5534% |
| #147 | ๐น๐ฏTajikistan | 23 | 32 | 45 | 97 | 5534% |
| #147 | ๐น๐ฌTogo | 29 | 26 | 42 | 101 | 5534% |
| #152 | ๐ฌ๐ถEquatorial Guinea | 22 | 32 | 41 | 103 | 5433% |
| #152 | ๐ธ๐ณSenegal | 32 | 22 | 46 | 98 | 5433% |
| #154 | ๐ฒ๐ฟMozambique | 27 | 26 | 40 | 105 | 5333% |
| #155 | ๐ฉ๐ฟAlgeria | 21 | 31 | 47 | 99 | 5232% |
| #155 | ๐จ๐ฎCรดte d'Ivoire | 28 | 24 | 47 | 99 | 5232% |
| #155 | ๐ฌ๐ณGuinea | 27 | 25 | 45 | 101 | 5232% |
| #155 | ๐ฒ๐ทMauritania | 25 | 27 | 44 | 102 | 5232% |
| #155 | ๐ณ๐ชNiger | 30 | 22 | 44 | 102 | 5232% |
| #160 | ๐ง๐นBhutan | 17 | 33 | 47 | 101 | 5031% |
| #160 | ๐ฐ๐ญCambodia | 21 | 29 | 52 | 96 | 5031% |
| #160 | ๐ฐ๐ฒComoros | 16 | 34 | 43 | 105 | 5031% |
| #160 | ๐ช๐ฌEgypt | 19 | 31 | 46 | 102 | 5031% |
| #164 | ๐น๐ฉChad | 22 | 27 | 43 | 106 | 4930% |
| #164 | ๐ฌ๐ผGuinea-Bissau | 26 | 23 | 43 | 106 | 4930% |
| #164 | ๐ฒ๐ฑMali | 30 | 19 | 45 | 104 | 4930% |
| #167 | ๐จ๐ซCentral African Republic | 20 | 28 | 44 | 106 | 4829% |
| #167 | ๐น๐ฒTurkmenistan | 15 | 33 | 49 | 101 | 4829% |
| #167 | ๐ป๐ณVietnam | 23 | 25 | 50 | 100 | 4829% |
| #170 | ๐ฆ๐ดAngola | 22 | 25 | 47 | 104 | 4729% |
| #170 | ๐ฏ๐ดJordan | 19 | 28 | 47 | 104 | 4729% |
| #172 | ๐ง๐ฎBurundi | 18 | 28 | 43 | 109 | 4628% |
| #172 | ๐จ๐ฒCameroon | 20 | 26 | 47 | 105 | 4628% |
| #172 | ๐ญ๐นHaiti | 15 | 31 | 48 | 103 | 4628% |
| #175 | ๐จ๐ฌCongo | 19 | 26 | 46 | 107 | 4528% |
| #175 | ๐ฉ๐ฏDjibouti | 15 | 30 | 48 | 105 | 4528% |
| #175 | ๐ฑ๐ฆLaos | 20 | 25 | 49 | 104 | 4528% |
| #175 | ๐ฑ๐ทLiberia | 24 | 21 | 45 | 108 | 4528% |
| #179 | ๐ฑ๐งLebanon | 15 | 28 | 45 | 110 | 4326% |
| #180 | ๐จ๐ฉDR Congo | 16 | 26 | 43 | 113 | 4226% |
| #180 | ๐ช๐นEthiopia | 11 | 31 | 47 | 109 | 4226% |
| #180 | ๐ณ๐ฌNigeria | 26 | 16 | 45 | 111 | 4226% |
| #180 | ๐ธ๐ธSouth Sudan | 17 | 25 | 42 | 114 | 4226% |
| #184 | ๐ฎ๐ทIran | 13 | 27 | 44 | 113 | 4025% |
| #184 | ๐ฑ๐ฐSri Lanka | 19 | 21 | 50 | 108 | 4025% |
| #186 | ๐ฒ๐ฒMyanmar | 12 | 27 | 52 | 107 | 3924% |
| #187 | ๐ช๐ทEritrea | 11 | 27 | 51 | 109 | 3823% |
| #187 | ๐ฑ๐พLibya | 13 | 25 | 47 | 113 | 3823% |
| #187 | ๐ฐ๐ตNorth Korea | 9 | 29 | 49 | 109 | 3823% |
| #187 | ๐ธ๐ฉSudan | 12 | 26 | 46 | 113 | 3823% |
| #191 | ๐ณ๐ตNepal | 12 | 25 | 54 | 107 | 3723% |
| #192 | ๐ง๐ฉBangladesh | 17 | 17 | 49 | 113 | 3421% |
| #192 | ๐ต๐ธPalestine | 11 | 23 | 48 | 114 | 3421% |
| #194 | ๐พ๐ชYemen | 9 | 24 | 47 | 117 | 3320% |
| #195 | ๐ธ๐ดSomalia | 11 | 21 | 46 | 118 | 3220% |
| #196 | ๐ต๐ฐPakistan | 10 | 20 | 52 | 115 | 3018% |
| #197 | ๐ฎ๐ถIraq | 8 | 21 | 50 | 119 | 2918% |
| #198 | ๐ธ๐พSyria | 7 | 19 | 47 | 124 | 2616% |
| #199 | ๐ฆ๐ซAfghanistan | 4 | 20 | 52 | 122 | 2415% |
Frequently Asked Questions
- Which is the strongest passport in the world in 2026?
- United Arab Emirates has the strongest passport in 2026, with visa-free or visa-on-arrival access to 163 destinations. The top 5 includes United Arab Emirates, Denmark, Spain, Finland, France.
- How many countries are ranked in the passport power index 2026?
- 199 countries and territories are ranked based on visa-free access data from the passport-index-dataset. Rankings are based on the number of destinations a passport holder can visit without a pre-arranged visa (visa-free + visa on arrival).
- What is the weakest passport in 2026?
- Afghanistan has the most restricted passport in 2026, with visa-free or visa-on-arrival access to only 24 destinations. Other restricted passports include Afghanistan, Syria, Iraq, Pakistan.
- What is the median passport strength in 2026?
- The median passport has access to 83 destinations without a pre-arranged visa. 46 passports are very strong (140+ destinations), 49 are strong (100-139), 46 are moderate (60-99), and 58 are restricted (under 60).
- How is the passport power ranking calculated?
- Each passport is scored by the total number of destinations its holders can enter either visa-free or with visa on arrival. E-Visa destinations are tracked separately as they require advance application. Data source: passport-index-dataset (MIT license), last updated 2026-07-11.