๐ฝ๐ฐ Kosovo Passport โ Visa-Free Countries 2026
๐ฝ๐ฐ Kosovo passport holders can visit 50 countries visa-free and 27 with visa on arrival โ 77 easy-access destinations out of 198 worldwide.
50
Visa-free
27
Visa on arrival
41
E-visa required
75
Visa required
How Long Can You Stay?
Median visa-free stay: 90 days. Longest stays for Kosovo passport holders:
๐น๐ทTurkey
90 days
๐ฆ๐ชUnited Arab Emirates
90 days
๐ป๐ฆVatican City
90 days
๐ฆ๐ฑAlbania
90 days
๐ฆ๐ฉAndorra
90 days
๐ฆ๐ฌAntigua and Barbuda
90 days
๐ฆ๐นAustria
90 days
๐ง๐ชBelgium
90 days
Visa-free(50)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ฆ๐ฑAlbania | 90 days | โ |
| ๐ฆ๐ฉAndorra | 90 days | โ |
| ๐ฆ๐ฌAntigua and Barbuda | 90 days | โ |
| ๐ฆ๐นAustria | 90 days | โ |
| ๐ง๐ชBelgium | 90 days | โ |
| ๐ง๐ฌBulgaria | 90 days | โ |
| ๐ญ๐ทCroatia | 90 days | โ |
| ๐จ๐พCyprus | 90 days | โ |
| ๐จ๐ฟCzechia | 90 days | โ |
| ๐ฉ๐ฐDenmark | 90 days | โ |
| ๐ฉ๐ฒDominica | 21 days | โ |
| ๐ช๐จEcuador | 90 days | โ |
| ๐ช๐ชEstonia | 90 days | โ |
| ๐ซ๐ฎFinland | 90 days | โ |
| ๐ซ๐ทFrance | 90 days | โ |
| ๐ฌ๐ฒGambia | 90 days | โ |
| ๐ฉ๐ชGermany | 90 days | โ |
| ๐ฌ๐ทGreece | 90 days | โ |
| ๐ญ๐นHaiti | 90 days | โ |
| ๐ญ๐บHungary | 90 days | โ |
| ๐ฎ๐ธIceland | 90 days | โ |
| ๐ฎ๐นItaly | 90 days | โ |
| ๐ฑ๐ปLatvia | 90 days | โ |
| ๐ฑ๐ฎLiechtenstein | 90 days | โ |
| ๐ฑ๐นLithuania | 90 days | โ |
| ๐ฑ๐บLuxembourg | 90 days | โ |
| ๐ฒ๐นMalta | 90 days | โ |
| ๐ซ๐ฒMicronesia | 30 days | โ |
| ๐ฒ๐จMonaco | 90 days | โ |
| ๐ฒ๐ชMontenegro | 30 days | โ |
| ๐ณ๐ฑNetherlands | 90 days | โ |
| ๐ฒ๐ฐNorth Macedonia | 90 days | โ |
| ๐ณ๐ดNorway | 90 days | โ |
| ๐ต๐ธPalestine | โ | โ |
| ๐ต๐ฑPoland | 90 days | โ |
| ๐ต๐นPortugal | 90 days | โ |
| ๐ท๐ดRomania | 90 days | โ |
| ๐ป๐จSaint Vincent and the Grenadines | 90 days | โ |
| ๐ธ๐ฒSan Marino | 90 days | โ |
| ๐ท๐ธSerbia | โ | โ |
| ๐ธ๐ฐSlovakia | 90 days | โ |
| ๐ธ๐ฎSlovenia | 90 days | โ |
| ๐ช๐ธSpain | 90 days | โ |
| ๐ธ๐ชSweden | 90 days | โ |
| ๐จ๐ญSwitzerland | 90 days | โ |
| ๐น๐ผTaiwan | 90 days | โ |
| ๐น๐ญThailand | 60 days | โ |
| ๐น๐ทTurkey | 90 days | โ |
| ๐ฆ๐ชUnited Arab Emirates | 90 days | โ |
| ๐ป๐ฆVatican City | 90 days | โ |
Visa on arrival(27)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ง๐ฉBangladesh | โ | โ |
| ๐ง๐ดBolivia | โ | โ |
| ๐ง๐ฎBurundi | โ | โ |
| ๐จ๐ปCabo Verde | โ | โ |
| ๐ฐ๐ฒComoros | โ | โ |
| ๐ฉ๐ฏDjibouti | โ | โ |
| ๐ช๐นEthiopia | โ | โ |
| ๐ฌ๐ญGhana | โ | โ |
| ๐ฌ๐ผGuinea-Bissau | โ | โ |
| ๐ฎ๐ทIran | โ | โ |
| ๐ฏ๐ฒJamaica | โ | โ |
| ๐ฏ๐ดJordan | โ | โ |
| ๐ฑ๐ฆLaos | โ | โ |
| ๐ฒ๐ดMacao | โ | โ |
| ๐ฒ๐ฌMadagascar | โ | โ |
| ๐ฒ๐ปMaldives | โ | โ |
| ๐ฒ๐ญMarshall Islands | โ | โ |
| ๐ฒ๐ทMauritania | โ | โ |
| ๐ฒ๐ฟMozambique | โ | โ |
| ๐ณ๐ตNepal | โ | โ |
| ๐ต๐ผPalau | โ | โ |
| ๐ท๐ผRwanda | โ | โ |
| ๐ผ๐ธSamoa | โ | โ |
| ๐ฑ๐ฐSri Lanka | โ | โ |
| ๐น๐ฟTanzania | โ | โ |
| ๐น๐ฑTimor-Leste | โ | โ |
| ๐น๐ปTuvalu | โ | โ |
E-visa required(41)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ฆ๐บAustralia | โ | โ |
| ๐ง๐ธBahamas | โ | โ |
| ๐ง๐ญBahrain | โ | โ |
| ๐ง๐ฏBenin | โ | โ |
| ๐ง๐นBhutan | โ | โ |
| ๐ง๐ซBurkina Faso | โ | โ |
| ๐จ๐ฒCameroon | โ | โ |
| ๐จ๐ดColombia | โ | โ |
| ๐จ๐ฎCรดte d'Ivoire | โ | โ |
| ๐จ๐ฉDR Congo | โ | โ |
| ๐ช๐ฌEgypt | โ | โ |
| ๐ธ๐ปEl Salvador | โ | โ |
| ๐ฌ๐ถEquatorial Guinea | โ | โ |
| ๐ฌ๐ฆGabon | โ | โ |
| ๐ฌ๐ณGuinea | โ | โ |
| ๐ฎ๐ฉIndonesia | โ | โ |
| ๐ฎ๐ถIraq | โ | โ |
| ๐ฐ๐ชKenya | โ | โ |
| ๐ฑ๐ธLesotho | โ | โ |
| ๐ฑ๐พLibya | โ | โ |
| ๐ฒ๐ผMalawi | โ | โ |
| ๐ฒ๐พMalaysia | โ | โ |
| ๐ฒ๐ฉMoldova | โ | โ |
| ๐ณ๐ฌNigeria | โ | โ |
| ๐ด๐ฒOman | โ | โ |
| ๐ต๐ฐPakistan | โ | โ |
| ๐ต๐ฌPapua New Guinea | โ | โ |
| ๐ถ๐ฆQatar | โ | โ |
| ๐ฐ๐ณSaint Kitts and Nevis | โ | โ |
| ๐ธ๐นSรฃo Tomรฉ and Prรญncipe | โ | โ |
| ๐ธ๐ฑSierra Leone | โ | โ |
| ๐ธ๐ฌSingapore | โ | โ |
| ๐ธ๐ดSomalia | โ | โ |
| ๐ฐ๐ทSouth Korea | โ | โ |
| ๐ธ๐ธSouth Sudan | โ | โ |
| ๐ธ๐พSyria | โ | โ |
| ๐น๐ฌTogo | โ | โ |
| ๐บ๐ฌUganda | โ | โ |
| ๐ป๐ณVietnam | โ | โ |
| ๐ฟ๐ฒZambia | โ | โ |
| ๐ฟ๐ผZimbabwe | โ | โ |
Visa required(75)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ฆ๐ซAfghanistan | โ | โ |
| ๐ฉ๐ฟAlgeria | โ | โ |
| ๐ฆ๐ดAngola | โ | โ |
| ๐ฆ๐ทArgentina | โ | โ |
| ๐ฆ๐ฟAzerbaijan | โ | โ |
| ๐ง๐งBarbados | โ | โ |
| ๐ง๐พBelarus | โ | โ |
| ๐ง๐ฟBelize | โ | โ |
| ๐ง๐ฆBosnia and Herzegovina | โ | โ |
| ๐ง๐ผBotswana | โ | โ |
| ๐ง๐ทBrazil | โ | โ |
| ๐ง๐ณBrunei | โ | โ |
| ๐จ๐ฆCanada | โ | โ |
| ๐จ๐ซCentral African Republic | โ | โ |
| ๐น๐ฉChad | โ | โ |
| ๐จ๐ฑChile | โ | โ |
| ๐จ๐ณChina | โ | โ |
| ๐จ๐ฌCongo | โ | โ |
| ๐จ๐ทCosta Rica | โ | โ |
| ๐ฉ๐ดDominican Republic | โ | โ |
| ๐ช๐ทEritrea | โ | โ |
| ๐ธ๐ฟEswatini | โ | โ |
| ๐ซ๐ฏFiji | โ | โ |
| ๐ฌ๐ชGeorgia | โ | โ |
| ๐ฌ๐ฉGrenada | โ | โ |
| ๐ฌ๐นGuatemala | โ | โ |
| ๐ฌ๐พGuyana | โ | โ |
| ๐ญ๐ณHonduras | โ | โ |
| ๐ฎ๐ณIndia | โ | โ |
| ๐ฎ๐ชIreland | โ | โ |
| ๐ฎ๐ฑIsrael | โ | โ |
| ๐ฏ๐ตJapan | โ | โ |
| ๐ฐ๐ฟKazakhstan | โ | โ |
| ๐ฐ๐ฎKiribati | โ | โ |
| ๐ฐ๐ผKuwait | โ | โ |
| ๐ฐ๐ฌKyrgyzstan | โ | โ |
| ๐ฑ๐งLebanon | โ | โ |
| ๐ฑ๐ทLiberia | โ | โ |
| ๐ฒ๐ฑMali | โ | โ |
| ๐ฒ๐บMauritius | โ | โ |
| ๐ฒ๐ฝMexico | โ | โ |
| ๐ฒ๐ณMongolia | โ | โ |
| ๐ฒ๐ฆMorocco | โ | โ |
| ๐ฒ๐ฒMyanmar | โ | โ |
| ๐ณ๐ฆNamibia | โ | โ |
| ๐ณ๐ทNauru | โ | โ |
| ๐ณ๐ฟNew Zealand | โ | โ |
| ๐ณ๐ฎNicaragua | โ | โ |
| ๐ณ๐ชNiger | โ | โ |
| ๐ฐ๐ตNorth Korea | โ | โ |
| ๐ต๐ฆPanama | โ | โ |
| ๐ต๐พParaguay | โ | โ |
| ๐ต๐ชPeru | โ | โ |
| ๐ต๐ญPhilippines | โ | โ |
| ๐ท๐บRussia | โ | โ |
| ๐ฑ๐จSaint Lucia | โ | โ |
| ๐ธ๐ฆSaudi Arabia | โ | โ |
| ๐ธ๐ณSenegal | โ | โ |
| ๐ธ๐งSolomon Islands | โ | โ |
| ๐ฟ๐ฆSouth Africa | โ | โ |
| ๐ธ๐ฉSudan | โ | โ |
| ๐ธ๐ทSuriname | โ | โ |
| ๐น๐ฏTajikistan | โ | โ |
| ๐น๐ดTonga | โ | โ |
| ๐น๐นTrinidad and Tobago | โ | โ |
| ๐น๐ณTunisia | โ | โ |
| ๐น๐ฒTurkmenistan | โ | โ |
| ๐บ๐ฆUkraine | โ | โ |
| ๐ฌ๐งUnited Kingdom | โ | โ |
| ๐บ๐ธUnited States | โ | โ |
| ๐บ๐พUruguay | โ | โ |
| ๐บ๐ฟUzbekistan | โ | โ |
| ๐ป๐บVanuatu | โ | โ |
| ๐ป๐ชVenezuela | โ | โ |
| ๐พ๐ชYemen | โ | โ |
Entry not allowed(5)
| Destination | Duration | Cost (USD) |
|---|---|---|
| ๐ฆ๐ฒArmenia | โ | โ |
| ๐ฐ๐ญCambodia | โ | โ |
| ๐จ๐บCuba | โ | โ |
| ๐ญ๐ฐHong Kong | โ | โ |
| ๐ธ๐จSeychelles | โ | โ |
Frequently Asked Questions
- How many countries can Kosovo passport holders visit without a visa?
- Kosovo passport holders can visit 50 countries visa-free and 27 countries with visa on arrival โ a total of 77 easy-access destinations. Popular visa-free destinations include Turkey, United Arab Emirates, Vatican City, Albania, Andorra.
- Which countries offer visa on arrival for Kosovo citizens?
- 27 countries offer visa on arrival for Kosovo passport holders, including Tuvalu, Bangladesh, Bolivia, Burundi, Cabo Verde and 22 more. Stay durations vary by destination.
- What is the Kosovo passport ranking in 2026?
- The Kosovo passport provides visa-free or visa-on-arrival access to 77 out of 198 destinations worldwide. This places it among the more restricted passports globally.
- How many countries require a visa for Kosovo passport holders?
- 75 countries require a visa for Kosovo citizens. 41 additional countries offer an e-Visa option, which can be applied for online before travel.
- How long can Kosovo citizens stay visa-free abroad?
- The median visa-free stay for Kosovo passport holders is 90 days. The longest stays are in Turkey (90 days), United Arab Emirates (90 days), Vatican City (90 days). Stay durations depend on the destination country and visa category.
- How current is this visa data?
- Last verified 2026-04-05. Source: passport-index-dataset (MIT license). Visa policies change frequently โ always verify with the official embassy or consulate website before traveling.