🇬🇧 United Kingdom Passport — Visa-Free Countries 2026
🇬🇧 United Kingdom passport holders can visit 118 countries visa-free and 36 with visa on arrival — 154 easy-access destinations out of 198 worldwide.
Compare all passports in the 2026 Passport Power Ranking →118
Visa-free
36
Visa on arrival
25
E-visa required
19
Visa required
How Long Can You Stay?
Median visa-free stay: 90 days. Longest stays for United Kingdom passport holders:
🇬🇪Georgia
360 days
🇧🇸Bahamas
240 days
🇦🇬Antigua and Barbuda
180 days
🇦🇲Armenia
180 days
🇧🇧Barbados
180 days
🇨🇷Costa Rica
180 days
🇩🇲Dominica
180 days
🇸🇻El Salvador
180 days
Visa-free(118)
| Destination | Duration | Cost (USD) |
|---|---|---|
| 🇦🇱Albania | 90 days | — |
| 🇦🇩Andorra | 90 days | — |
| 🇦🇴Angola | 30 days | — |
| 🇦🇬Antigua and Barbuda | 180 days | — |
| 🇦🇷Argentina | 90 days | — |
| 🇦🇲Armenia | 180 days | — |
| 🇦🇹Austria | 90 days | — |
| 🇧🇸Bahamas | 240 days | — |
| 🇧🇧Barbados | 180 days | — |
| 🇧🇾Belarus | 30 days | — |
| 🇧🇪Belgium | 90 days | — |
| 🇧🇿Belize | — | — |
| 🇧🇴Bolivia | 90 days | — |
| 🇧🇦Bosnia and Herzegovina | 90 days | — |
| 🇧🇼Botswana | 90 days | — |
| 🇧🇷Brazil | 90 days | — |
| 🇧🇳Brunei | 90 days | — |
| 🇧🇬Bulgaria | 90 days | — |
| 🇨🇻Cabo Verde | 30 days | — |
| 🇨🇱Chile | 90 days | — |
| 🇨🇴Colombia | 90 days | — |
| 🇨🇷Costa Rica | 180 days | — |
| 🇭🇷Croatia | 90 days | — |
| 🇨🇾Cyprus | 90 days | — |
| 🇨🇿Czechia | 90 days | — |
| 🇩🇰Denmark | 90 days | — |
| 🇩🇲Dominica | 180 days | — |
| 🇩🇴Dominican Republic | — | — |
| 🇪🇨Ecuador | 90 days | — |
| 🇸🇻El Salvador | 180 days | — |
| 🇪🇪Estonia | 90 days | — |
| 🇸🇿Eswatini | 30 days | — |
| 🇫🇯Fiji | 120 days | — |
| 🇫🇮Finland | 90 days | — |
| 🇫🇷France | 90 days | — |
| 🇬🇲Gambia | 90 days | — |
| 🇬🇪Georgia | 360 days | — |
| 🇩🇪Germany | 90 days | — |
| 🇬🇷Greece | 90 days | — |
| 🇬🇩Grenada | 90 days | — |
| 🇬🇹Guatemala | 90 days | — |
| 🇬🇾Guyana | 90 days | — |
| 🇭🇹Haiti | 90 days | — |
| 🇭🇰Hong Kong | 180 days | — |
| 🇭🇺Hungary | 90 days | — |
| 🇮🇸Iceland | 90 days | — |
| 🇮🇪Ireland | — | — |
| 🇮🇱Israel | 90 days | — |
| 🇮🇹Italy | 90 days | — |
| 🇯🇲Jamaica | — | — |
| 🇯🇵Japan | 90 days | — |
| 🇰🇿Kazakhstan | 30 days | — |
| 🇰🇮Kiribati | 90 days | — |
| 🇽🇰Kosovo | 90 days | — |
| 🇰🇬Kyrgyzstan | 60 days | — |
| 🇱🇻Latvia | 90 days | — |
| 🇱🇸Lesotho | — | — |
| 🇱🇮Liechtenstein | 90 days | — |
| 🇱🇹Lithuania | 90 days | — |
| 🇱🇺Luxembourg | 90 days | — |
| 🇲🇴Macao | 180 days | — |
| 🇲🇼Malawi | 30 days | — |
| 🇲🇾Malaysia | — | $0 |
| 🇲🇹Malta | 90 days | — |
| 🇲🇭Marshall Islands | 90 days | — |
| 🇲🇺Mauritius | 90 days | — |
| 🇲🇽Mexico | 180 days | — |
| 🇫🇲Micronesia | 30 days | — |
| 🇲🇩Moldova | 90 days | — |
| 🇲🇨Monaco | 90 days | — |
| 🇲🇳Mongolia | 30 days | $0 |
| 🇲🇪Montenegro | 90 days | — |
| 🇲🇦Morocco | 90 days | — |
| 🇲🇿Mozambique | 30 days | — |
| 🇳🇦Namibia | 90 days | — |
| 🇳🇱Netherlands | 90 days | — |
| 🇳🇮Nicaragua | 90 days | — |
| 🇲🇰North Macedonia | 90 days | — |
| 🇳🇴Norway | 90 days | — |
| 🇵🇸Palestine | — | — |
| 🇵🇦Panama | 90 days | — |
| 🇵🇾Paraguay | 90 days | — |
| 🇵🇪Peru | 180 days | — |
| 🇵🇭Philippines | 30 days | $0 |
| 🇵🇱Poland | 90 days | — |
| 🇵🇹Portugal | 90 days | — |
| 🇷🇴Romania | 90 days | — |
| 🇷🇼Rwanda | 30 days | — |
| 🇰🇳Saint Kitts and Nevis | 180 days | — |
| 🇱🇨Saint Lucia | 42 days | — |
| 🇻🇨Saint Vincent and the Grenadines | 180 days | — |
| 🇸🇲San Marino | 90 days | — |
| 🇸🇹São Tomé and Príncipe | 15 days | — |
| 🇸🇳Senegal | 90 days | — |
| 🇷🇸Serbia | 90 days | — |
| 🇸🇨Seychelles | 90 days | — |
| 🇸🇬Singapore | — | $0 |
| 🇸🇰Slovakia | 90 days | — |
| 🇸🇮Slovenia | 90 days | — |
| 🇿🇦South Africa | 90 days | — |
| 🇰🇷South Korea | 90 days | — |
| 🇪🇸Spain | 90 days | — |
| 🇸🇪Sweden | 90 days | — |
| 🇨🇭Switzerland | 90 days | — |
| 🇹🇼Taiwan | 90 days | — |
| 🇹🇭Thailand | 60 days | $0 |
| 🇹🇹Trinidad and Tobago | — | — |
| 🇹🇳Tunisia | 90 days | — |
| 🇹🇷Turkey | 90 days | $0 |
| 🇺🇦Ukraine | 90 days | — |
| 🇦🇪United Arab Emirates | 30 days | $0 |
| 🇺🇾Uruguay | 90 days | — |
| 🇺🇿Uzbekistan | 30 days | — |
| 🇻🇺Vanuatu | 120 days | — |
| 🇻🇦Vatican City | 90 days | — |
| 🇻🇪Venezuela | 90 days | — |
| 🇻🇳Vietnam | 45 days | $25 |
| 🇿🇲Zambia | 90 days | — |
Visa on arrival(36)
| Destination | Duration | Cost (USD) |
|---|---|---|
| 🇧🇭Bahrain | — | — |
| 🇧🇩Bangladesh | — | — |
| 🇧🇫Burkina Faso | — | — |
| 🇧🇮Burundi | — | — |
| 🇰🇭Cambodia | — | — |
| 🇰🇲Comoros | — | — |
| 🇩🇯Djibouti | — | — |
| 🇪🇬Egypt | — | — |
| 🇪🇹Ethiopia | — | $52 |
| 🇬🇭Ghana | — | — |
| 🇬🇼Guinea-Bissau | — | — |
| 🇮🇩Indonesia | — | $0 |
| 🇮🇶Iraq | — | — |
| 🇯🇴Jordan | — | — |
| 🇰🇼Kuwait | — | — |
| 🇱🇦Laos | — | $40 |
| 🇱🇧Lebanon | — | — |
| 🇲🇬Madagascar | — | — |
| 🇲🇻Maldives | — | — |
| 🇲🇷Mauritania | — | — |
| 🇳🇵Nepal | — | — |
| 🇴🇲Oman | — | — |
| 🇵🇼Palau | — | — |
| 🇶🇦Qatar | — | — |
| 🇼🇸Samoa | — | — |
| 🇸🇦Saudi Arabia | — | — |
| 🇸🇱Sierra Leone | — | — |
| 🇸🇧Solomon Islands | — | — |
| 🇸🇴Somalia | — | — |
| 🇱🇰Sri Lanka | — | — |
| 🇹🇯Tajikistan | — | — |
| 🇹🇿Tanzania | — | — |
| 🇹🇱Timor-Leste | — | — |
| 🇹🇴Tonga | — | — |
| 🇹🇻Tuvalu | — | — |
| 🇿🇼Zimbabwe | — | — |
E-visa required(25)
| Destination | Duration | Cost (USD) |
|---|---|---|
| 🇦🇺Australia | — | — |
| 🇦🇿Azerbaijan | — | — |
| 🇧🇯Benin | — | — |
| 🇧🇹Bhutan | — | — |
| 🇨🇲Cameroon | — | — |
| 🇨🇦Canada | — | — |
| 🇨🇮Côte d'Ivoire | — | — |
| 🇨🇺Cuba | — | — |
| 🇨🇩DR Congo | — | — |
| 🇬🇶Equatorial Guinea | — | — |
| 🇬🇦Gabon | — | — |
| 🇬🇳Guinea | — | — |
| 🇮🇳India | — | $25 |
| 🇰🇪Kenya | — | — |
| 🇱🇾Libya | — | — |
| 🇲🇲Myanmar | — | $50 |
| 🇳🇿New Zealand | — | — |
| 🇳🇬Nigeria | — | — |
| 🇵🇰Pakistan | — | — |
| 🇵🇬Papua New Guinea | — | — |
| 🇸🇸South Sudan | — | — |
| 🇸🇾Syria | — | — |
| 🇹🇬Togo | — | — |
| 🇺🇬Uganda | — | — |
| 🇺🇸United States | — | — |
Visa required(19)
| Destination | Duration | Cost (USD) |
|---|---|---|
| 🇦🇫Afghanistan | — | — |
| 🇩🇿Algeria | — | — |
| 🇨🇫Central African Republic | — | — |
| 🇹🇩Chad | — | — |
| 🇨🇳China | — | — |
| 🇨🇬Congo | — | — |
| 🇪🇷Eritrea | — | — |
| 🇭🇳Honduras | — | — |
| 🇮🇷Iran | — | — |
| 🇱🇷Liberia | — | — |
| 🇲🇱Mali | — | — |
| 🇳🇷Nauru | — | — |
| 🇳🇪Niger | — | — |
| 🇰🇵North Korea | — | — |
| 🇷🇺Russia | — | — |
| 🇸🇩Sudan | — | — |
| 🇸🇷Suriname | — | — |
| 🇹🇲Turkmenistan | — | — |
| 🇾🇪Yemen | — | — |
Frequently Asked Questions
- How many countries can United Kingdom passport holders visit without a visa?
- United Kingdom passport holders can visit 118 countries visa-free and 36 countries with visa on arrival — a total of 154 easy-access destinations. Popular visa-free destinations include Albania, Andorra, Angola, Antigua and Barbuda, Argentina.
- Which countries offer visa on arrival for United Kingdom citizens?
- 36 countries offer visa on arrival for United Kingdom passport holders, including Ethiopia, Bahrain, Bangladesh, Burkina Faso, Burundi and 31 more. Stay durations vary by destination.
- What is the United Kingdom passport ranking in 2026?
- The United Kingdom passport provides visa-free or visa-on-arrival access to 154 out of 198 destinations worldwide. This places it among the strongest passports globally.
- How many countries require a visa for United Kingdom passport holders?
- 19 countries require a visa for United Kingdom citizens. 25 additional countries offer an e-Visa option, which can be applied for online before travel.
- How long can United Kingdom citizens stay visa-free abroad?
- The median visa-free stay for United Kingdom passport holders is 90 days. The longest stays are in Georgia (360 days), Bahamas (240 days), Antigua and Barbuda (180 days). Stay durations depend on the destination country and visa category.
- How current is this visa data?
- Last verified 2026-08-26. Source: passport-index-dataset (MIT license). Visa policies change frequently — always verify with the official embassy or consulate website before traveling.